Navigation


Home

News

Status

Ranges

Primes

Participants

Links

Impressum



Presieved ranges

base sieve range sieved upto remaining candidates reserved by
135 170.001 - 180.000 1.099.511.627.776 286 DH (GCPS07)
135 180.001 - 190.000 1.099.511.627.776 294 DH (GCPS08)
135 190.001 - 200.000 1.099.511.627.776 268 DH (GCPS09)
143 130.001 - 140.000 1.099.511.627.776 175 DH (GCPS10)
143 190.001 - 200.000 1.099.511.627.776 174 DH (GCPS11)
153 95.001 - 110.000 1.099.511.627.776 343 HG
153 130.001 - 140.000 1.099.511.627.776 246 none
153 140.001 - 150.000 1.099.511.627.776 229 HG
153 150.001 - 160.000 1.099.511.627.776 256 none
153 160.001 - 170.000 1.099.511.627.776 234 none
153 170.001 - 180.000 1.099.511.627.776 241 none

URL: http://www.primzahlenarchiv.de
Last Modified 14.08.2011
questions and comments to Daniel Hermle