Navigation


Home

News

Status

Ranges

Primes

Participants

Links

Impressum



Presieved ranges

base sieve range sieved upto remaining candidates reserved by
101 200.001 - 205.000 1.099.511.627.776 74 none
101 205.001 - 210.000 1.099.511.627.776 59 none
101 210.001 - 215.000 1.099.511.627.776 63 none
101 215.001 - 220.000 1.099.511.627.776 56 none
101 220.001 - 225.000 1.099.511.627.776 51 none
101 225.001 - 230.000 1.099.511.627.776 53 none
101 230.001 - 235.000 1.099.511.627.776 77 none
101 235.001 - 240.000 1.099.511.627.776 46 none
101 240.001 - 245.000 1.099.511.627.776 59 none
101 245.001 - 250.000 1.099.511.627.776 69 none
101 250.001 - 255.000 1.099.511.627.776 58 none
101 255.001 - 260.000 1.099.511.627.776 46 none
101 260.001 - 265.000 1.099.511.627.776 61 none
101 265.001 - 270.000 1.099.511.627.776 60 none
101 270.001 - 275.000 1.099.511.627.776 63 none
101 275.001 - 280.000 1.099.511.627.776 58 none
101 280.001 - 285.000 1.099.511.627.776 60 none
101 285.001 - 290.000 1.099.511.627.776 54 none
101 290.001 - 295.000 1.099.511.627.776 70 none
101 295.001 - 300.000 1.099.511.627.776 56 none
109 200.001 - 205.000 1.099.511.627.776 71 none
109 205.001 - 210.000 1.099.511.627.776 56 none
109 210.001 - 215.000 1.099.511.627.776 57 none
109 215.001 - 220.000 1.099.511.627.776 59 none
109 220.001 - 225.000 1.099.511.627.776 67 none
109 225.001 - 230.000 1.099.511.627.776 69 none
109 230.001 - 235.000 1.099.511.627.776 72 none
109 235.001 - 240.000 1.099.511.627.776 56 none
109 240.001 - 245.000 1.099.511.627.776 68 none
109 245.001 - 250.000 1.099.511.627.776 44 none
109 250.001 - 255.000 1.099.511.627.776 64 none
109 255.001 - 260.000 1.099.511.627.776 53 none
109 260.001 - 265.000 1.099.511.627.776 53 none
109 265.001 - 270.000 1.099.511.627.776 63 none
109 270.001 - 275.000 1.099.511.627.776 61 none
109 275.001 - 280.000 1.099.511.627.776 77 none
109 280.001 - 285.000 1.099.511.627.776 52 none
109 285.001 - 290.000 1.099.511.627.776 56 none
109 290.001 - 295.000 1.099.511.627.776 56 none
109 295.001 - 300.000 1.099.511.627.776 70 none
113 200.001 - 205.000 1.099.511.627.776 58 none
113 205.001 - 210.000 1.099.511.627.776 51 none
113 210.001 - 215.000 1.099.511.627.776 65 none
113 215.001 - 220.000 1.099.511.627.776 48 none
113 220.001 - 225.000 1.099.511.627.776 61 none
113 225.001 - 230.000 1.099.511.627.776 56 none
113 230.001 - 235.000 1.099.511.627.776 76 none
113 235.001 - 240.000 1.099.511.627.776 65 none
113 240.001 - 245.000 1.099.511.627.776 63 none
113 245.001 - 250.000 1.099.511.627.776 50 none
113 250.001 - 255.000 1.099.511.627.776 61 none
113 255.001 - 260.000 1.099.511.627.776 66 none
113 260.001 - 265.000 1.099.511.627.776 63 none
113 265.001 - 270.000 1.099.511.627.776 72 none
113 270.001 - 275.000 1.099.511.627.776 67 none
113 275.001 - 280.000 1.099.511.627.776 59 none
113 280.001 - 285.000 1.099.511.627.776 69 none
113 285.001 - 290.000 1.099.511.627.776 71 none
113 290.001 - 295.000 1.099.511.627.776 54 none
113 295.001 - 300.000 1.099.511.627.776 72 none
116 200.001 - 205.000 1.099.511.627.776 169 none
116 205.001 - 210.000 1.099.511.627.776 185 none
116 210.001 - 215.000 1.099.511.627.776 181 none
116 215.001 - 220.000 1.099.511.627.776 170 none
116 220.001 - 225.000 1.099.511.627.776 170 none
116 225.001 - 230.000 1.099.511.627.776 168 none
116 230.001 - 235.000 1.099.511.627.776 151 none
116 235.001 - 240.000 1.099.511.627.776 164 none
116 240.001 - 245.000 1.099.511.627.776 166 none
116 245.001 - 250.000 1.099.511.627.776 156 none
116 250.001 - 255.000 1.099.511.627.776 151 none
116 255.001 - 260.000 1.099.511.627.776 183 none
116 260.001 - 265.000 1.099.511.627.776 154 none
116 265.001 - 270.000 1.099.511.627.776 147 none
116 270.001 - 275.000 1.099.511.627.776 154 none
116 275.001 - 280.000 1.099.511.627.776 165 none
116 280.001 - 285.000 1.099.511.627.776 165 none
116 285.001 - 290.000 1.099.511.627.776 160 none
116 290.001 - 295.000 1.099.511.627.776 148 none
116 295.001 - 300.000 1.099.511.627.776 163 none
121 200.001 - 205.000 1.099.511.627.776 77 none
121 205.001 - 210.000 1.099.511.627.776 67 none
121 210.001 - 215.000 1.099.511.627.776 65 none
151 165.001 - 170.000 1.099.511.627.776 63 none
151 170.001 - 175.000 1.099.511.627.776 66 none
151 175.001 - 180.000 1.099.511.627.776 65 none
151 180.001 - 185.000 1.099.511.627.776 73 none
151 185.001 - 190.000 1.099.511.627.776 55 none
151 190.001 - 195.000 1.099.511.627.776 67 none
151 195.001 - 200.000 1.099.511.627.776 66 none
169 180.001 - 185.000 1.099.511.627.776 82 DH
169 185.001 - 190.000 1.099.511.627.776 51 DH
169 190.001 - 195.000 1.099.511.627.776 65 DH
169 195.001 - 200.000 1.099.511.627.776 69 DH
171 95.001 - 100.000 1.099.511.627.776 96 DH
171 100.001 - 105.000 1.099.511.627.776 136 DH
171 105.001 - 110.000 1.099.511.627.776 114 DH
171 110.001 - 115.000 1.099.511.627.776 140 DH
171 115.001 - 120.000 1.099.511.627.776 126 DH
171 120.001 - 125.000 1.099.511.627.776 114 DH
171 125.001 - 130.000 1.099.511.627.776 126 DH
171 130.001 - 135.000 1.099.511.627.776 101 DH
171 135.001 - 140.000 1.099.511.627.776 122 DH
171 140.001 - 145.000 1.099.511.627.776 127 DH
171 145.001 - 150.000 1.099.511.627.776 121 DH
171 150.001 - 155.000 1.099.511.627.776 128 DH
171 155.001 - 160.000 1.099.511.627.776 115 DH
171 160.001 - 165.000 1.099.511.627.776 127 DH
171 165.001 - 170.000 1.099.511.627.776 139 DH
171 170.001 - 175.000 1.099.511.627.776 118 DH
171 175.001 - 180.000 1.099.511.627.776 112 DH
171 180.001 - 185.000 1.099.511.627.776 131 DH
171 185.001 - 190.000 1.099.511.627.776 111 DH
171 190.001 - 195.000 1.099.511.627.776 101 DH
171 195.001 - 200.000 1.099.511.627.776 108 DH
179 95.001 - 100.000 1.099.511.627.776 62 none
179 100.001 - 105.000 1.099.511.627.776 63 none
179 105.001 - 110.000 1.099.511.627.776 61 none
179 110.001 - 115.000 1.099.511.627.776 63 none
179 115.001 - 120.000 1.099.511.627.776 55 none
179 120.001 - 125.000 1.099.511.627.776 62 none
179 125.001 - 130.000 1.099.511.627.776 71 none
179 130.001 - 135.000 1.099.511.627.776 64 none
179 135.001 - 140.000 1.099.511.627.776 60 none
179 140.001 - 145.000 1.099.511.627.776 59 none
179 145.001 - 150.000 1.099.511.627.776 46 none
179 150.001 - 155.000 1.099.511.627.776 63 none
179 155.001 - 160.000 1.099.511.627.776 62 none
179 160.001 - 165.000 1.099.511.627.776 63 none
179 165.001 - 170.000 1.099.511.627.776 70 none
179 170.001 - 175.000 1.099.511.627.776 58 none
179 175.001 - 180.000 1.099.511.627.776 62 none
179 180.001 - 185.000 1.099.511.627.776 49 none
179 185.001 - 190.000 1.099.511.627.776 60 none
179 190.001 - 195.000 1.099.511.627.776 51 none
179 195.001 - 200.000 1.099.511.627.776 58 none
191 95.001 - 100.000 1.099.511.627.776 59 none
191 100.001 - 105.000 1.099.511.627.776 72 none
191 105.001 - 110.000 1.099.511.627.776 55 none
191 110.001 - 115.000 1.099.511.627.776 72 none
191 115.001 - 120.000 1.099.511.627.776 53 none
191 120.001 - 125.000 1.099.511.627.776 55 none
191 125.001 - 130.000 1.099.511.627.776 60 none
191 130.001 - 135.000 1.099.511.627.776 57 none
191 135.001 - 140.000 1.099.511.627.776 65 none
191 140.001 - 145.000 1.099.511.627.776 59 none
191 145.001 - 150.000 1.099.511.627.776 67 none
191 150.001 - 155.000 1.099.511.627.776 66 none
191 155.001 - 160.000 1.099.511.627.776 62 none
191 160.001 - 165.000 1.099.511.627.776 59 none
191 165.001 - 170.000 1.099.511.627.776 64 none
191 170.001 - 175.000 1.099.511.627.776 38 none
191 175.001 - 180.000 1.099.511.627.776 68 none
191 180.001 - 185.000 1.099.511.627.776 51 none
191 185.001 - 190.000 1.099.511.627.776 59 none
191 190.001 - 195.000 1.099.511.627.776 58 none
191 195.001 - 200.000 1.099.511.627.776 60 none
193 95.001 - 100.000 1.099.511.627.776 72 none
193 100.001 - 105.000 1.099.511.627.776 59 none
193 105.001 - 110.000 1.099.511.627.776 66 none
193 110.001 - 115.000 1.099.511.627.776 68 none
193 115.001 - 120.000 1.099.511.627.776 69 none
193 120.001 - 125.000 1.099.511.627.776 61 none
193 125.001 - 130.000 1.099.511.627.776 69 none
193 130.001 - 135.000 1.099.511.627.776 79 none
193 135.001 - 140.000 1.099.511.627.776 66 none
193 140.001 - 145.000 1.099.511.627.776 64 none
193 145.001 - 150.000 1.099.511.627.776 64 none
193 150.001 - 155.000 1.099.511.627.776 71 none
193 155.001 - 160.000 1.099.511.627.776 82 none
193 160.001 - 165.000 1.099.511.627.776 74 none
193 165.001 - 170.000 1.099.511.627.776 74 none
193 170.001 - 175.000 1.099.511.627.776 70 none
193 175.001 - 180.000 1.099.511.627.776 71 none
193 180.001 - 185.000 1.099.511.627.776 67 none
193 185.001 - 190.000 1.099.511.627.776 61 none
193 190.001 - 195.000 1.099.511.627.776 64 none
193 195.001 - 200.000 1.099.511.627.776 60 none

URL: http://www.primzahlenarchiv.de
Last Modified 01.06.2010
questions and comments to Daniel Hermle